| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 307 | $625,000 | -6.02% | 11 | 1/1 | 740 | 69 | $1,120 |
| 807 | $695,000 | -7.21% | 15 | 1/1 | 740 | 69 | $1,039 |
| 1405 | $699,000 | 39 | 1/1 | 740 | 69 | $1,039 | |
| 1007 | $790,000 | 25 | 1/1 | 740 | 69 | $1,039 | |
| 2207 | $870,000 | 24 | 1/1 | 740 | 69 | $1,200 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $735,800 | $994 | $625,000 | $870,000 | 48 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 303 | $875,000 | -30% | 11 | 2/2 | 1,130 | 105 | $1,453 |
| 1409 | $899,000 | 26 | 2/2 | 1,080 | 100 | $1,520 | |
| TH-1 | $1,187,000 | 49 | 2/2 | 1,410 | 131 | $2,051 | |
| 811 | $1,200,000 | -5.88% | 38 | 2/2 | 1,130 | 105 | $1,586 |
| 2912 | $1,450,000 | 32 | 2/2 | 1,130 | 105 | $0 | |
| 902 | $1,675,000 | 34 | 2/2 | 1,130 | 105 | $1,589 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $1,214,333 | $1,046 | $875,000 | $1,675,000 | 186 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today