| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| TH-B | $650,000 | -18.65% | 45 | 2/2 | 1,500 | 139 | $1,797 |
| 4D | $683,000 | 45 | 2/2 | 1,500 | 139 | $1,796 | |
| 8B | $775,000 | -7.19% | 56 | 2/2 | 1,500 | 139 | $1,760 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $702,667 | $468 | $650,000 | $775,000 | 232 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today