• You are here: Home »
  • Condo Building »
  • Mirador

Mirador South Beach

1000-1200 West Avenue South Beach, FL 33139
Mirador, 1000-1200 West Avenue
year built 1979 bedrooms* Studio to 2
sq.ft. range* 543 to 1,328 # of stories 24
# of units 926 price range* $190,000 to $820,000
# available units* 14 avg ps.ft* $388.05
avg price* $319,247 avg DOM* 154
Last Updated: 02-23-2012
  • request more info A Live Realty expert will contact you within 1 hour. 305.672.6700
  • listings for sale Get more info from one of our experts. 305.672.6700
  • recent sales Get recent sales data and then contact us for more info.
  • view rentals Find your next rental from our comprehensive list of rentals.
We are the source for Miami, Miami Beach and South Beach best real estate deals. (please enter your email address and will email you condo deals)
Our specialty is South Beach condos and Miami Beach real estate, from affordable condos to high end condos.
Logo
Miami Beach Live Realty Inc Logo Units sales contact info@liverealty.com Phone: 305.672.6700 Fax: 305.672-9945
(The little Icon can be moved to explore the area)

Mirador - 1000-1200 West Avenue

Studio

.
Unit# PriceAssoc. Fee Br/Ba SqFt
(M2)
Px/SqFt
(Px/M2)
%/Change List Date View
521 $199,900 $396 0/1 746
(69.3)
$268
(2,885)
-4.81 % 12-12-11 details
1406 $225,000 $295 0/1 543
(50.4)
$414
(4,464)
06-09-11 details
520 $235,000 $325 0/1 543
(50.4)
$433
(4,663)
-1.67 % 06-20-11 details
1527 $300,000 $387 0/1 552
(51.3)
$543
(5,848)
03-03-10 details
last updated: 02-23-2012

1 Bedrooms Condos - For Sale

.
Unit# PriceAssoc. Fee Br/Ba SqFt
(M2)
Px/SqFt
(Px/M2)
%/Change List Date View
PH21 $249,000 $0 1/1 746
(69.3)
$334
(3,593)
01-19-12 details
1109 $279,900 $450 1/1 852
(79.2)
$329
(3,534)
01-12-12 details
303 $280,000 $536 1/1 962
(89.4)
$291
(3,132)
-20.00 % 09-22-11 details
430 $315,000 $0 1/1 837
(77.8)
$376
(4,049)
11-29-11 details
815 $329,000 $526 1/1 990
(92.0)
$332
(3,576)
6.13 % 09-19-11 details
BS107 $365,000 $0 1/1 962
(89.4)
$379
(4,083)
-6.41 % 11-16-11 details
424 $390,000 $500 1/1 962
(89.4)
$405
(4,362)
09-26-11 details
PH-04 $395,000 $460 1/1 837
(77.8)
$472
(5,077)
10-28-11 details
1404 $399,000 $445 1/1 837
(77.8)
$477
(5,129)
21.28 % 04-06-11 details
PH10 $449,900 $490 1/1 962
(89.4)
$468
(5,032)
-9.84 % 01-19-11 details
last updated: 02-23-2012

Mirador Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1117 $240,000 $244,900 $286.74 837 1/1/0 02-15-2012 50
502 $265,000 $280,000 $223.25 1,187 2/2/0 02-07-2012 45
701 $107,000 $115,000 $161.39 663 0/1/0 01-30-2012 10
529 $265,000 $285,000 $316.61 837 1/1/0 01-27-2012 22
1525 $235,000 $220,000 $219.42 1,071 2/2/0 01-25-2012 4
203 $129,000 $122,500 $194.57 663 0/1/0 01-23-2012 22
822 $152,460 $152,460 $182.15 837 1/1/0 01-18-2012 29
1131 $160,000 $174,900 $294.66 543 0/1/0 01-17-2012 28
1014 $123,000 $105,000 $180.88 680 0/1/0 01-13-2012 6
1408 $248,000 $279,000 $296.30 837 1/1/0 12-29-2011 26
821 $108,000 $107,500 $144.77 746 0/1/0 12-21-2011 0
PH-06 $125,000 $139,000 $230.20 543 0/1/0 12-20-2011 32
505 $185,000 $190,000 $188.20 983 2/1/1 12-19-2011 15
1510 $215,000 $181,500 $223.49 962 1/1/1 12-15-2011 4
318 $150,000 $122,900 $179.21 837 1/1/0 12-14-2011 22
402 $110,000 $128,100 $190.97 576 1/1/0 11-18-2011 11
303 $245,000 $279,900 $292.71 837 1/1/0 11-18-2011 27
715 $285,000 $289,000 $334.51 852 1/1/0 11-17-2011 6
721 $120,000 $155,000 $143.37 837 1/1/0 11-08-2011 2
1524 $97,000 $100,000 $175.72 552 0/1/0 11-03-2011 3
928 $129,000 $129,900 $237.57 543 0/1/0 11-02-2011 32
1529 $290,000 $319,000 $299.28 969 1/1/1 10-06-2011 817
1221 $115,000 $100,000 $154.16 746 0/1/0 10-03-2011 234
PH26 $245,000 $245,000 $287.56 852 1/1/0 09-30-2011 8
1115 $277,500 $290,000 $325.70 852 1/1/0 09-20-2011 21
1204 $295,000 $297,000 $352.45 837 1/1/0 09-13-2011 63
1110 $200,000 $204,700 $238.95 837 1/1/0 09-09-2011 6
932 $132,000 $139,500 $193.55 682 0/1/0 09-06-2011 72
PH-01 $109,200 $115,000 $164.71 663 0/1/0 08-31-2011 20
1106 $155,000 $169,000 $285.45 543 0/1/0 08-31-2011 79
1518 $225,000 $275,000 $264.08 852 1/1/0 08-28-2011 20
706 $345,000 $349,000 $347.08 994 1/1/1 08-26-2011 7
1501 $105,000 $200,000 $158.37 663 1/1/1 08-17-2011 107
330 $110,000 $120,000 $139.77 787 1/1/0 08-17-2011 333
618 $152,500 $129,900 $182.20 837 1/1/0 08-16-2011 20
1409 $195,000 $225,000 $228.87 852 1/1/0 07-26-2011 7
311 $450,000 $489,000 $375.94 1,197 2/2/0 07-11-2011 85
628 $117,000 $110,000 $215.47 543 0/1/0 07-07-2011 287
923 $240,000 $259,900 $281.69 852 1/1/0 06-30-2011 32
PH-01 $131,200 $114,900 $215.44 609 0/1/0 06-30-2011 24
204 $90,000 $90,000 $124.48 723 1/1/1 06-29-2011 42
1102 $220,000 $235,000 $185.34 1,187 2/2/0 06-17-2011 207
605 $115,000 $115,000 $147.25 781 0/1/0 06-07-2011 8
210 $124,000 $124,900 $148.15 837 1/1/0 06-02-2011 23
330 $130,000 $130,000 $155.32 837 1/1/0 05-31-2011 0
803 $215,000 $215,000 $223.49 962 1/1/1 05-28-2011 202
1115 $240,000 $294,000 $242.42 990 1/1/1 05-27-2011 113
209 $112,000 $112,900 $133.81 837 1/1/0 05-27-2011 37
704 $135,000 $139,000 $186.72 723 1/1/1 05-25-2011 4
208 $112,000 $92,500 $154.91 723 1/1/0 05-20-2011 59
PH22 $180,000 $199,000 $215.05 837 1/1/0 05-19-2011 77
307 $102,000 $99,900 $176.47 578 1/1/0 05-17-2011 13
208 $120,000 $115,000 $143.37 837 1/1/0 05-16-2011 205
1122 $155,000 $154,900 $185.19 837 1/1/0 05-13-2011 78
506 $112,000 $99,000 $194.44 576 1/1/0 05-13-2011 6
407 $135,000 $134,900 $158.45 852 1/1/0 05-13-2011 20
1523 $160,000 $169,900 $191.16 837 1/1/0 05-10-2011 98
1209 $115,000 $130,000 $134.98 852 1/1/0 04-29-2011 4
610 $235,000 $239,999 $244.28 962 1/1/1 04-28-2011 14
1515 $240,000 $275,000 $242.42 990 1/1/1 04-14-2011 70
302 $169,000 $174,900 $142.38 1,187 2/2/0 04-13-2011 110
204 $105,000 $112,000 $153.96 682 0/1/0 04-07-2011 107
522 $119,000 $124,000 $192.25 619 0/1/0 04-04-2011 150
917 $260,000 $275,000 $305.16 852 1/0/0 04-01-2011 6
209 $98,400 $120,000 $115.49 852 1/1/0 04-01-2011 237
1224 $102,000 $105,000 $184.78 552 0/1/0 03-31-2011 1128
512 $108,000 $108,120 $158.82 680 0/1/0 03-29-2011 41
917 $168,000 $169,900 $200.72 837 1/1/0 03-29-2011 24
1519 $195,000 $199,900 $325.00 600 0/1/0 03-24-2011 80
509 $150,000 $150,000 $176.06 852 1/1/0 03-21-2011 116
1119 $160,000 $189,000 $191.16 837 1/1/0 03-14-2011 291
BS1 $197,500 $199,900 $329.17 600 0/1/0 03-10-2011 83
1111 $107,500 $94,900 $194.75 552 0/1/0 03-07-2011 99
710 $195,000 $188,000 $202.70 962 1/1/0 03-04-2011 12
1020 $165,000 $165,000 $197.13 837 1/1/0 03-03-2011 61
1211 $120,000 $109,900 $217.39 552 0/1/0 03-02-2011 39
BS107 $150,200 $107,500 $156.13 962 1/1/1 02-28-2011 14
909 $210,000 $225,000 $246.48 852 1/1/0 02-28-2011 142
811 $380,000 $399,900 $317.46 1,197 2/2/0 02-25-2011 87
812 $170,000 $195,950 $313.08 543 0/1/0 02-25-2011 96
Miami Beach Real Estate – Miami Beach Condos – Miami Beach Condo Real Estate – Miami Beach Condominiums – Miami Beach Realtors – Live Realty is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.

(c) 2009-2012 Live Realty Inc, Miami Beach Florida T: 305-672-6700 F: 305.672-9945 Contact Live Realty Inc

Welcome to Live Realty, Inc. We are the source for the best real estate deals in Miami, Miami Beach and South Beach. Let us help you find exactly what you are looking for and get the best possible deal. Many sites are focused on selling their own listings. We are focused on buyers finding the best condo and real estate deals. Sellers will appreciate our Short Sales and REO expertise in a difficult market for sellers. Get started by surfing our website and then contact us to view selected properties. Or come to our office at 1330 West Ave in the lobby of the Waverly of South Beach. Our real estate specialists will take you to the best condo and real estate deals in Miami, Miami Beach and South Beach.