| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 507 | $1,189,000 | -0.83% | 51 | 2/2 | 1,380 | 128 | $1,812 |
| 1504 | $1,475,000 | 47 | 2/2 | 1,490 | 138 | $1,924 | |
| 1708 | $1,850,000 | -5.13% | 51 | 2/2 | 1,550 | 144 | $1,989 |
| 2407 | $1,850,000 | 12 | 2/2 | 1,380 | 128 | $0 | |
| 3608 | $1,995,000 | 48 | 2/2 | 1,550 | 144 | $1,989 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $1,671,800 | $1,135 | $1,189,000 | $1,995,000 | 109 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|---|---|---|---|---|---|
| Residence 07 | 07 | 2 | 2 | 1380 | Download | |
| Residence 01 | 01 | 3 | 3 | 1980 | Download | |
| Residence 02 | 02 | 2+Den | 2 | 1530 | Download | |
| Residence 03 | 03 | 3 | 3 | 2010 | Download | |
| Residence 04 | 04 | 2 | 2 | 1490 | Download | |
| Residence 05 | 05 | 2 | 2 | 1380 | Download | |
| Residence 06 | 06 | 1+Den | 2 | 1100 | Download | |
| Residence 08 | 08 | 2+Den | 2 | 1550 | Download |