| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 904 | $740,000 | 17 | 1/1 | 808 | 75 | $1,100 | |
| 1711 | $760,000 | -6.17% | 12 | 1/1 | 808 | 75 | $999 |
| 1909 | $825,000 | 44 | 1/1 | 808 | 75 | $1,054 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $775,000 | $959 | $740,000 | $825,000 | 407 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3202 | $1,950,000 | 47 | 2/2 | 1,392 | 129 | $1,817 | |
| 3904 | $1,950,000 | 22 | 2/2 | 1,151 | 107 | $1,439 | |
| 4307 | $2,495,000 | -5.13% | 43 | 2/2 | 1,322 | 123 | $1,653 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $2,131,667 | $1,661 | $1,950,000 | $2,495,000 | 173 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2901 | $2,799,000 | -6.7% | 44 | 3/2 | 1,761 | 164 | $2,297 |
| 3801 | $2,799,000 | -6.39% | 25 | 3/2 | 1,761 | 164 | $2,298 |
| 2403 | $2,963,000 | -12.05% | 26 | 3/2 | 1,761 | 164 | $1,987 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $2,853,667 | $1,620 | $2,799,000 | $2,963,000 | 365 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today